Subscribe to Market Reports

or Create your own market report

Sign up for monthly market reports and be in the know when it comes to the local housing market.

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Recent Listings and Sales in Fort McMurray

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Card Crescent 3 2 1,268 $294,999 $232 Unknown
139 Heron Place 6 4 2,067 $625,000 $302 Unknown
145 Greenwich Lane 3 2 1,384 $125,000 $90 Unknown
253 Gladstone Bay 3 4 1,500 $449,900 $299 Unknown
189 Clausen Crescent 3 2 1,238 $275,000 $222 Unknown
113 Olson Place 5 4 1,662 $589,500 $354 Unknown
124 DICKEY Bay 5 3 1,253 $599,900 $478 Unknown
108 Waxwing Rise 4 4 1,608 $589,900 $366 Unknown
204 Mitchell Drive 3 2 1,216 $335,900 $276 Unknown
143 Pew Lane 4 3 1,745 $695,000 $398 Unknown
136 Comeau Crescent 5 4 1,636 $624,888 $381 Unknown
126 Cottonwood Creek Way 3 3 2,037 $589,900 $289 Unknown
301 Brett Drive 5 3 1,796 $888,888 $494 Unknown
153 Hardin Street 3 3 1,074 $289,888 $269 Unknown
104 Cokerill Crescent 2 3 1,201 $329,900 $274 Unknown
Average: 3.8 2.8 1,422 $422,007 $294 N/A day
Viewing 1 - 15 of 246
Viewing 1 - 15 of 246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Poplar Crescent 4 2 1,088 $280,000 $257 Unknown
100 Denholm Gate Unit 303 2 2 1,036 $139,900 $135 Unknown
225 Campbell Crescent 3 4 1,287 $459,000 $356 Unknown
401 Athabasca Avenue Unit 77 3 3 1,130 $290,000 $256 Unknown
285 Heritage Drive 4 4 1,651 $475,000 $287 Unknown
9918 Gordon Avenue Unit 312 2 2 1,004 $155,900 $155 Unknown
126 Burry Road 4 3 1,452 $480,000 $330 Unknown
2 Blair Crescent 3 2 1,030 $349,900 $339 Unknown
101 Thicket Drive 5 3 1,366 $585,000 $428 Unknown
292 Cree Road 3 2 1,206 $279,900 $232 Unknown
276 Beaton Place 3 3 1,447 $349,900 $241 Unknown
268 Comeau Crescent 4 4 1,424 $509,900 $358 Unknown
137 Romany Street 2 2 1,093 $225,000 $205 Unknown
110 Becker Crescent 5 2 1,039 $459,900 $442 Unknown
167 JW Mann Drive 4 3 1,438 $489,900 $340 Unknown
Average: 3.6 2.7 1,346 $391,289 $286 N/A day
Viewing 1 - 15 of 49
Viewing 1 - 15 of 49

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .