Subscribe to Market Reports

or Create your own market report

Sign up for monthly market reports and be in the know when it comes to the local housing market.

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Recent Listings and Sales in Fort McMurray

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 Wolverine Drive 4 2 1,274 $484,900 $380 Unknown
204 Sparrow Hawk Drive Unit 2103 N/A 1 479 $144,900 $302 Unknown
102 Hinge Bay 5 2 1,189 $428,900 $360 Unknown
161 Harpe Way 3 2 1,147 $325,000 $283 Unknown
711 Beacon Hill Drive Unit 37 2 1 1,031 $215,000 $208 Unknown
161 Aldergrove Avenue 4 4 1,420 $424,900 $299 Unknown
171 Wild Rose Street 4 4 2,589 $885,000 $341 Unknown
180 Cokerill Crescent 3 2 1,220 $229,000 $187 Unknown
248A Grosbeak Unit 415 2 1 740 $164,900 $222 Unknown
247 Warren Road 4 3 1,424 $469,900 $329 Unknown
204 Beaveridge Close 4 3 1,385 $664,900 $480 Unknown
150 Highland Close 5 4 2,118 $584,900 $276 Unknown
138 Couture Lane 3 2 1,202 $235,000 $195 Unknown
180 Greenbriar Bay 3 2 1,215 $329,900 $271 Unknown
113 Merganser Place 3 3 2,134 $618,999 $290 Unknown
Average: 3.8 2.8 1,405 $402,062 $283 N/A day
Viewing 1 - 15 of 251
Viewing 1 - 15 of 251
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Richard Street Unit 226 2 2 850 $114,900 $135 Unknown
153 Shalestone Way 4 4 1,509 $490,888 $325 Unknown
209 Ash Way 5 3 1,276 $359,900 $282 Unknown
157 Bird Crescent 3 2 944 $515,000 $545 Unknown
259 Wolverine Drive 4 3 1,206 $560,000 $464 Unknown
153 Saline Creek Way 5 4 1,610 $399,900 $248 Unknown
108 Williscroft Place 3 2 1,386 $395,000 $284 Unknown
38 Riedel Street Unit 1410 2 2 839 $139,999 $166 Unknown
125 Oaks Crescent 4 3 1,392 $389,900 $280 Unknown
369 Diefenbaker Drive 4 3 1,243 $439,900 $353 Unknown
172 Gravelstone Way 5 4 2,447 $839,000 $342 Unknown
200 Lougheed Drive Unit 1100 2 2 854 $130,000 $152 Unknown
141 Wilson Drive 4 4 1,793 $630,000 $351 Unknown
331 Falcon Drive 5 3 1,325 $574,900 $433 Unknown
100 Denholm Gate Unit 205 1 1 848 $109,900 $129 Unknown
Average: 3.7 2.9 1,335 $395,672 $292 N/A day
Viewing 1 - 15 of 70
Viewing 1 - 15 of 70

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .